IOCL Junior Operator Recruitment 2025 Apply for 246 Posts Indian Oil Corporation (IOCL) recruits 246 Jr Operator, Jr Attendant, and Jr Business Assistant Posts. Candidates With Any Graduate, ITI, 12TH Can Apply Online from 03-02-2025 to 23-02-2025.
IOCL Junior Operator Recruitment 2025 Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
IOCL Junior Operator Recruitment 2025 : Overview
Organisation | IOCL |
Post | Non-Executive posts, Junior Operator, Junior Attendant and Junior Business Assistant |
Vacancy | 246 |
Category | Recruitment |
Application Type Recruitment services | Online |
Educational Qualification | Graduation |
Age Limit | 18 years- 26 years |
Online Registration | 03 February- 23 February 2025 |
Selection Process | CBT and Skill Test/ CPT (Varies as per post) |
WhatsApp Official Channel | Join WhatsApp Channel |
Telegram Official Channel | Join Telegram Channel |
IOCL Junior Operator Recruitment 2025 : Vacancies
IOCL Vacancy 2025 | ||
Post | State/ Region | No. of Vacancy |
Junior Operator/ Grade I | Haryana | 02 |
Himachal Pradesh | 04 | |
Jammu & Kashmir | 01 | |
Ladakh | 06 | |
Punjab | 12 | |
Rajasthan | 06 | |
Uttar Pradesh | 45 | |
Uttarakhand | 08 | |
Arunachal Pradesh | 03 | |
Assam | 10 | |
Bihar | 09 | |
Nagaland | 07 | |
West Bengal | 02 | |
Chhatisgarh | 08 | |
Madhya Pradesh | 21 | |
Maharashtra | 21 | |
Dadar & Nagar Haveli and Daman & Diu | 02 | |
Andhra Pradesh | 18 | |
Karnataka | 12 | |
Kerala | 03 | |
Puducherry | 01 | |
Tamil Nadu | 13 | |
Telangana | 01 | |
Junior Attendant/ Grade I (for PwBD only) | Northern Region | 11 |
Eastern Region | 04 | |
Western Region | 01 | |
Southern Region | 07 | |
Junior Business Assistant / Grade III (for PwBD only) | Northern Region | 01 |
Eastern Region | 01 | |
Western Region | 03 | |
Southern Region | 03 | |
Total | 246 |
IOCL Junior Operator Recruitment 2025 : Qualifications
IOCL Educational Qualification | ||
Post | Educational Qualification | Experience |
Junior Operator | Matric (Class X) pass and 2 (Two) years ITI pass in the specified ITI trades and Trade Certificate/ National Trade Certificate (NTC) issued by SCVT/NCVT 1) Electronics Mechanic 2) Instrument Mechanic 3) Instrument Mechanic (Chemical Plant) 4) Electrician 5) Machinist 6) Fitter 7) Mechanic-cum-Operator Electronics Communication System 8) Wireman 9) Mechanic Industrial Electronics 10) Information Technology & ESM | 01 year |
Junior Attendant | Higher Secondary (Class XII) with minimum of 40% marks in aggregate in case of PwBD | Nil |
Junior Business Assistant | Graduate in any discipline with minimum 45% marks in aggregate in case of PwBD candidates from a recognized Institute/ University with Basic knowledge of MS Word, Excel & Power Point and relaxed typing speed of 20 words per minute | 01 year |
IOCL Junior Operator Recruitment 2025 : Age Limit
Minimum Age : 18 Years
Maximum Age : 26 Years
IOCL Junior Operator Recruitment 2025 : Selection Process
For Junior Operator & Junior Attendant:
- Computer Based Test (CBT)
- Skill/Proficiency/Physical Test (SPPT)
For Junior Business Assistant:
- Computer Based Test (CBT)
- Computer Proficiency Test (CPT)
IOCL Junior Operator Recruitment 2025 Exam Pattern 2025
IOCL Exam Pattern 2025 (For Junior Operator) | ||||
Section | Subject | No. of Qs. | Max. Marks | Duration |
Section A | Professional Knowledge/ General Science | 50 | 50 | 120 minutes |
Section B | Numerical Ability | 20 | 20 | |
Reasoning Ability | 20 | 20 | ||
General Awareness | 10 | 10 | ||
Total | 100 | 100 | 2 hours |
For Junior Attendant:
IOCL Exam Pattern 2025 (For Junior Attendant) | |||
Subject | No. of Qs. | Max. Marks | Duration |
Numerical Ability | 40 | 40 | 120 minutes |
Reasoning Ability | 40 | 40 | |
General Awareness | 20 | 20 | |
Total | 100 | 100 | 2 hours |
For Junior Business Assistant:
IOCL Exam Pattern 2025 (For Junior Business Assistant) | |||
Subject | No. of Qs. | Max. Marks | Duration |
Numerical Ability | 40 | 40 | 120 minutes |
Reasoning Ability | 30 | 30 | |
General Awareness | 20 | 20 | |
English Language | 10 | 10 | |
Total | 100 | 100 | 2 hours |
IOCL Junior Operator Recruitment 2025 Salary
The salary structure for IOCL Recruitment Junior Operator 2025 posts is highly competitive. The pay scale for Junior Operator and Junior Attendant is ₹23,000 – ₹78,000 per month, while Junior Business Assistant will receive a salary in the range of ₹25,000 – ₹1,05,000 per month. In addition to the basic pay, employees are entitled to DA, HRA, medical benefits, and other allowances as per company norms.
Important Dates of IOCL Junior Operator Recruitment 2025
Below are some Important Dates for IOCL Recruitment Junior Operator 2025:-
Important Dates | |
Registration Start | 03 February 2025 |
Last Date to Apply | 23 February 2025 |
Exam Date | March End |
Important Links
Detailed Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |
- IOCL Junior Operator Recruitment 2025 Apply for 246 Posts
- Supreme Court of India JCA Recruitment 2025 Apply for 241 Posts
- AAI Junior Assistant Recruitment 2025 Apply for 224 Posts
- JSV Pangi Para Cook & Helper Recruitment 2025 Apply for 02 Posts
- Printing & Stationery Department Recruitment 2025 in HP Apply for 03 Post of Binding Machine Attendant