Online Applications are invited for Recruitment to the posts of Warders (Male) and Warders (female) Class-III, Non-Gazetted) in HP Prison Department Jail Warder Recruitment 2023 Only such candidates can apply who are registered with any one of the Employment Exchange in Himachal Pradesh and are bonafied residents of Himachal Pradesh.
HP Prison Department Jail Warder Recruitment 2023 The Recruitment will be in proportion to population of the District and reservation to respective categories. The eligibility condition and number of vacancies to be filled up are given briefly hereunder
Post Name : Jail Warder
Total Vacancies : 91 Posts
Jail Warder Male : 77 Posts
Jail Warder Female : 14 Posts
District wise Vacancies of Jail Warder (Male)
District | Vacancies |
Bilaspur | 04 General (UR) : 01 General (Home Guard) : 01 SC (UR) : 01 OBC (UR) 01 |
Chamba | 06 General (UR) : 01 General (Home Guard) : 01 ST (UR) : 01 SC (UR) 01 General (EWS) : 01 SC (BPL) : 01 |
Hamirpur | 05 General (UR) : 02 General (Home Guard : 01) SC (UR) : 01 OBC (UR) 01 |
Kangra | 17 General (UR) : 06 General (Home Guard) : 02 General (WFF) : 01 General (EWS) : 01 SC (BPL) : 01 SC (UR) : 01 SC ( Home Guard) : 01 ST (Home Guard) : 01 OBC (UR) : 01 OBC (Home Guard) : 01 OBC (BPL) : 01 |
Kinnaur | 01 ST (UR) : 01 |
Kullu | 05 General (UR) : 01 General (Home Guard) : 01 General (EWS) : 01 SC (UR) : 01 OBC (UR) : 01 |
Lahaul-Spiti | 00 |
Mandi | 11 General (UR) : 04 General (Home Guard) : 01 General (WFF) : 01 General (EWS) : 01 SC (BPL) : 01 SC (UR) : 01 SC ( Home Guard) : 01 OBC (UR) : 01 |
Shimla | 09 General (UR) : 03 General (Home Guard) : 01 General (EWS) : 01 SC (BPL) : 01 OBC (UR) : 01 OBC (Home Guard) : 01 OBC (BPL) : 01 |
Sirmaur | 06 General (UR) : 02 General (Home Guard) : 01 General (EWS) : 01 SC (UR) : 01 OBC (UR) : 01 |
Solan | 07 General (UR) : 02 General (Home Guard) : 01 SC (UR) : 01 SC (Home Guard) : 01 OBC (UR) : 01 OBC (Home Guard) : 01 |
Una | 06 General (UR) : 02 General (Home Guard) : 01 General (EWS) : 01 SC (UR) : 01 OBC (UR) : 01 |
Total | 77 |
District wise Vacancies of Jail Warder (Female)
District | Vacancies |
Bilaspur | 01 General (UR) : 01 |
Chamba | 01 ST (UR) : 01 |
Hamirpur | 01 General (UR) : 01 |
Kangra | 03 General (UR) : 01 SC (UR) : 01 SC (BPL) : 01 |
Kinnaur | 00 |
Kullu | 01 OBC (BPL) : 01 |
Lahaul-Spiti | 00 |
Mandi | 02 General (UR) : 01 OBC (UR) : 01 |
Shimla | 02 General (UR) : 01 SC (UR) : 01 |
Sirmaur | 01 General (UR) : 01 |
Solan | 01 General (Home Guard ) : 01 |
Una | 01 General (EWS) : 01 |
Total | 14 |
Qualifications
Minimum Educational Qualification is 10+2 pass
Age Limit (As One 01-01-2023)
Category | Age |
General (UR) | 18-23 Years |
OBC | 18-25 Years |
SC/ST | 18-25 Years |
Gen/OBC (Home Guard) | 20-28 Years |
SC/ST (Home Guard) | 20-28 Years |
Height & Chest
Physical Efficiency Test
Pay Scale
Fixed contractual amount Rs.12,120/- Per Month (Which shall be equal to 60% of column No.1 of level 3 of HPCS (RP) Rules, 2022
Application Fees
General : Rs.200/-
SC/ST/OBC/BPL : Rs.50/-
Important Date
Starting Date to Apply Online : 23-11-2023
Closing Date to Apply Online : 22-12-2023
Selection Process
The candidates, who qualify Physical Effciency Test, Shall be called to appera for Written Examination, Which will be held at the place fixed by the Recuitment Board
Subjects | Marks |
English Language | 20 |
Hindi Language | 20 |
General Awareness | 20 |
Maths & Science | 20 |
Reasoning Aptitude | 20 |
Total | 100 |
Important Links
Official Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |
- HPPSC Shimla Peon Recruitment 2024 Apply for 4 Post
- HPPTCL Shimla Apprentice Recruitment 2024 Apply for 30 Posts
- HPPSC Shimla Environment Officer Recruitment 2024 Apply Online for 22 Posts
- HPPSC Shimla Medical Officer Recruitment 2024 Apply Online for 200 Posts
- IIT Mandi Junior Assistant Recruitment 2024 Apply online for 22 Posts