HPCU Dharmshala Non Teaching Posts Recruitment 2024 Online Recruitment Applications are invited from eligible Indian citizens for the followings Non-Teaching positions on Direct Recruitment / Deputation basis in Central University of Himachal Pradesh, Dharamshala:
HPCU Dharmshala Non Teaching Posts Recruitment 2024 The application fee once paid shall neither be refunded nor be held in reserved for any other examination or selection under any circumstances. NO claim for refund shall be entertained
HPCU Dharmshala Non Teaching Posts Recruitment 2024
Candidates desirous of applying for more than one post should submit separate application for each post alongwith requisite application fee
HPCU Dharmshala Non Teaching Posts Recruitment 2024 : Overview
HPCU Dharmshala Non Teaching Posts Recruitment 2024 | |
Organisation | Himachal Pradesh Central University |
Post | Various Group-A,B & C Non Teaching Posts |
Vacancy | 26 |
Category | Recruitment |
Application Type | Online |
Educational Qualification | Post wise |
Age Limit | 18-57 Years |
Selection Process | Written Test, interview & Document verification |
WhatsApp Official Channel | Join WhatsApp Channel |
Telegram Official Channel | Join Telegram Channel |
HPCU Dharmshala Non Teaching Posts Recruitment 2024 Vacancy Details
Total Vacancies : 26 Posts
Statutory Positions : 02 Posts
Post Name | Total Posts | Pay Scale |
Registrar | 01 (UR) | Level-14 |
Controller of Examination | 01 (UR) | Level-14 |
Group-A : 03 Posts
Post Name | Total Posts | Pay Scale |
Deputy Registrar | 01 (UR) | Level-12 |
Medical Officer (Male) | 01 (UR) | Level-10 |
Medical Officer (Female) | 01 (UR) | Level-10 |
Group-B : 08 Posts
Post Name | Total Posts | Pay Scale |
Private Secretary (On Direct Recruitment basis) | 02 (UR) | Level-07 |
Private Secretary (On Deputation basis) | 03 (UR) | Level-07 |
Personal Assistant | 03 (UR) | Level-06 |
Group-C : 13 Posts
Post Name | Total Posts | Pay Scale |
Cook | 02 (UR) | Level-02 |
Kitchen Attendant | 01 (UR) | Level-01 |
Laboratory Assistant | 01 (UR) | Level-04 |
Library Attendant | 03 (UR-01, UR-01-PWD- VH-LV & SC-01) | Level-01 |
Multi-Tasking Staff | 01 (UR) | Level-01 |
Statistical Assistant | 01 (UR) | Level-05 |
Lower Division Clerk (LDC) | 02 (SC-01 & Ex-Serviceman-01) | Level-02 |
Pharmacist | 01 (UR) | Level-05 |
Medical Attendant/Dresser | 01 (UR) | Level-01 |
HPCU Dharmshala Non Teaching Posts Recruitment 2024 Qualifications
Post Name | Qualifications |
Cook | i) 10th Class from a recognized Board ii) ITI Trade certificate in Bakery and Confectionery iii) 03 Years Experience in cooking |
Kitchen Attendant | i) 10th Class from a recognized Board OR ITI Trade Certificate in the relevant trade |
Laboratory Assistant | Bachelor’s degree with minimum two years of working and maintenance experience of sophisticated scientific instruments in the laboratory |
Library Attendant | i) 10+2 or its equivalent examination ii) Certificate course in Library Science iii) One year experience in a University/College |
Multi-Tasking Staff | 10th Pass OR ITI Pass |
Statistical Assistant | Bachelor’s Degree in Statistics OR Bachelor’s Degree in Mathematics with Statistics as one of the subjects OR Bachelor’s Degree in Economics with Statistics as one of the subjects OR Bachelor’s Degree in Commerce with Statistics as one of the subjects |
Lower Division Clerk (LDC) | i) A Bachelor’s Degree from any recognized Institute/University ii) English Typing @ 35 wpm OR Hindi Typing @ 30 wpm |
Pharmacist | i) 10+2 in science ii) A minimum of 2 years Diploma in Pharmacy with 3 years experience as a compounder/ Pharmacist |
Medical Attendant/Dresser | i) 10th or equivalent ii) Certificate of First Aid |
HPCU Dharmshala Non Teaching Posts Recruitment 2024 Age Limit
Post Name | Age Limit |
Cook | 32 Years |
Kitchen Attendant | 32 Years |
Laboratory Assistant | 32 Years |
Library Attendant | 32 Years |
Multi-Tasking Staff | 32 Years |
Statistical Assistant | 32 Years |
Lower Division Clerk (LDC) | 32 Years |
Pharmacist | 32 Years |
Medical Attendant/Dresser | 32 Years |
Application Fees
Category | Application fee |
UR/OBC(NCL)/EWS | Rs.1750/- |
SC/ST/PwD/Women Candidates (all categories) | Rs.1500/- |
Important Dates
Starting Date to Apply : 22-11-2024
Closing Date to Apply : 22-12-2024
Important Points
1 The application fee once paid shall neither be refunded nor be held in reserved for any other examination or selection under any circumstances. NO claim for refund shall be entertained.
2. The posts of REGISTRAR & CONTROLLER OF EXAMINATION will be filled by DIRECT RECRUITMENT/DEPUTATION BASIS FOR A TERM OF FIVE YEARS or attaining age of 62 years, whichever is earlier, as per GOI rules.
3. The Post(s) of Private Secretary (on Deputation basis) shall be filled initially for a period of 03 years, which can further be extended upto 05 years on yearly basis depending upon the requirement of the university and performance of the incumbent. No, such person appointed on deputation basis shall be absorbed against the post of the University after expiry of his/her period of deputation or extended period of deputation or during the currency of deputation period”.
4. Candidates desirous of applying for more than one post should submit separate application for each post alongwith requisite application fee.
5. The upper age limit for appointment of Group ‘C’ posts is relaxable for Group ‘C’ and erstwhile Group ‘D’ departmental candidates up to 40 years in case of General candidates and 45 years in case of candidates belonging the SC/ST who has rendered three years continuous regular service in university in accordance with the instructions or orders issued by the Govt. of India.
Important Links
Official Notification | Click Here |
Apply Now (Active Soon) | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |
- HPPSC Shimla Peon Recruitment 2024 Apply for 4 Post
- HPPTCL Shimla Apprentice Recruitment 2024 Apply for 30 Posts
- HPPSC Shimla Environment Officer Recruitment 2024 Apply Online for 22 Posts
- HPPSC Shimla Medical Officer Recruitment 2024 Apply Online for 200 Posts
- IIT Mandi Junior Assistant Recruitment 2024 Apply online for 22 Posts