HPPSC Shimla Recruitment 2026 Apply Online for 368 Posts Online Recruitment Applications (ORA*) are invited from desirous and eligible candidates for recruitment to the following post(s) through ORA, which shall be available on the Commission’s website www.hppsc.hp.gov.in/hppsc up to 14.07.2026 till 11:59 P.M. thereafter link will be disabled.
Candidates should note that only the date of birth as recorded in the matriculation/ Secondary Examination Certificate or an equivalent certificate as on the date of submission of applications will be accepted by the Commission and no subsequent request for its change will be considered or granted.
HPPSC Shimla Recruitment 2026 Overview
| Organisation | HPPSC Shimla |
| Post | Assistant Professor |
| Vacancy | 373 |
| Category | Recruitment |
| Application Type | Online |
| Educational Qualification | A good academic record with at least 55% marks or an equivalent of 55%, wherever the grading system is followed in Masters Degree level in the relevant subject from an Indian University or an equivalent degree from Foreign University recognized by the Government of India. (ii) A relaxation of 5% is provided (from 55% to 50% marks) at the Masters Degree for the SC/ST/OBC (Non creamy layer) categories. |
| Age Limit | Min: 18 years, Max: 45 years |
| Online Registration | 17 June 2026 to 14 July 2026 |
| Selection Process | OBJECTIVE TYPE SCREENING TEST/DESCRIPTIVE SUBJECT APTITUDE TEST PERSONALITYTEST |
| WhatsApp Official Channel | Join WhatsApp Channel |
HPPSC Shimla Recruitment 2026 : Vacancies
| Post Name | Total Posts |
| Assistant Professor (Music-V) | 04 posts {UR=02, SC of HP=01 & UR (Ex-SM of HP)=01} |
| Assistant Professor (Dance) | UR=02 |
| Assistant Professor (Chemistry) | 34 posts {UR=13, UR (ExSM of HP)=05, UR (Hearing Impaired of HP)=01, SC of HP=04, SC of HP (Ex-SM of HP)=01, ST of HP=02, OBC of HP=03, OBC of HP (WFF)=01 & EWS of HP=04} |
| Assistant Professor (Physics) | 25 posts {UR=10, UR (ExSM of HP)=04, UR (Ortho. Ph. Handicapped of HP)=01, SC of HP=04, ST of HP=01, OBC of HP=03 & EWS of HP=02} |
| Assistant Professor (Tabla) | UR=02 |
| Assistant Professor (Geology) | 06 posts {UR=02, UR (ExSM of HP)=01, UR (Ortho. Ph. Handicapped of HP)=01, SC of HP=01 & OBC of HP=01 } |
| Assistant Professor (Botany) | 20 posts {UR=08, UR (WFF)=01, UR (Ex-SM of HP)=02, UR (Hearing Impaired of HP)=01, SC of HP=02, SC (Ex-SM of HP=01), ST of HP=01, OBC of HP=02 & EWS of HP=02} |
| Assistant Professor (Zoology) | 20 posts {UR=06, UR (WFF)=01, UR (Ex-SM of HP)=03, UR (INTELLECTUAL DISABILITY OR MULTIPLE DISABILITY OF HP)=01, SC of HP=03, ST of HP=02, OBC of HP=02 & EWS of HP=02} |
| Assistant Professor (Music-I) | 04 posts {UR=03, ST of HP=01} |
| Assistant Professor (Physical Education) | 23 posts {UR=11, UR (ExSM of HP)=02, UR (INTELLECTUAL DISABILITY OR MULTIPLE DISABILITY OF HP)=01, SC of HP=04, ST of HP (Ex-SM of HP)=01, OBC of HP=01, OBC of HP (Ex-SM of HP)=01 & EWS of HP=02} |
| Assistant Professor (Psychology) | 13 posts {UR=06, UR (ExSM of HP)=02, SC of HP=02, ST of HP=01, OBC of HP=01 & EWS of HP=01} |
| Assistant Professor (Public Administration) | 14 posts {UR=05, UR (WFF)=01, UR (Ex-SM of HP)=01, UR (BLIND OF HP)=01, SC of HP=01, SC of HP (Ex-SM of HP)=01, ST of HP =01, OBC of HP=02 & EWS of HP=01} |
| Assistant Professor (Sanskrit) | 06 posts {UR=02, SC of HP=01, ST of HP (Ex-SM of HP)=01, OBC of HP (ExSM of HP)=01 & EWS of HP=01} |
| Assistant Professor (Economics) | 10 posts {UR=05, UR (ExSM of HP=01), UR (INTELLECTUAL DISABILITY OR MULTIPLE DISABILITY OF HP)=01, SC of HP=01, OBC of HP (Ex-SM of HP=01) & EWS of HP=01} |
| Assistant Professor (Hindi) | 34 posts {UR=14, UR (Ortho. Ph. Handicapped of HP)=01, UR (Ex-SM of HP)=04, UR (HEARING IMPAIRED OF HP)=01, SC of HP=05, ST of HP=02, OBC of HP=04 & EWS of HP=03} |
| Assistant Professor (History) | 19 posts {UR=08, UR (ExSM of HP)=02, UR (HEARING IMPAIRED OF HP)=01, SC of HP=03, ST of HP=01, OBC of HP=02 & , EWS of HP=02} |
| Assistant Professor (Sociology) | 17 posts {UR=07, UR (ExSM of HP)=03, SC of HP=02, ST of HP=01, OBC of HP=02 & EWS of HP=02} |
| Assistant Professor (Philosophy) | 05 posts {UR=01, UR (ExSM of HP)=01, SC of HP=01, ST of HP=01, OBC of HP=01} |
| Assistant Professor (Geography) | 20 posts {UR=08, UR (ExSM of HP)=03, SC of HP=03, ST of HP=02, OBC of HP=02 & EWS of HP=02} |
| Assistant Professor (Political Science) | 16 posts {UR=08, UR (ExSM of HP)=02, SC of HP=02, ST of HP=01, OBC of HP=02 & EWS of HP=01} |
| Assistant Professor (Mathematics) | 25 posts {UR=11, UR (ExSM of HP)=03, UR (HEARING IMPAIRED OF HP)=01, SC of HP=04, ST of HP=01, OBC of HP=03 & EWS of HP=02} |
| Assistant Professor (English) | 39 posts {UR=16, UR (Ortho. Ph. Handicapped of HP)=01, UR (Ex-SM of HP)=04, UR (HEARING IMPAIRED OF HP)=01, SC of HP=05, SC of HP(Ex-SM of HP)=01, ST of HP=03, OBC of HP=02, OBC of HP(WFF)=01, OBC of HP(Ex-SM of HP)=01, & EWS of HP=04} |
| Assistant Professor (Commerce) | 15 posts {UR=04, UR (ExSM of HP)=03, UR (HEARING IMPAIRED(D&D) OF HP)=01, SC of HP=03, ST of HP=01, OBC of HP=01 & EWS of HP=02} |
HPPSC Shimla Recruitment 2026 Qualification
(i) A good academic record with at least 55% marks or an equivalent of 55%, wherever the grading system is followed in Masters
Degree level in the relevant subject from an Indian University or an equivalent degree from Foreign University recognized by the
Government of India.
(ii) A relaxation of 5% is provided (from 55% to 50% marks) at the Masters Degree for the SC/ST/OBC (Non creamy layer)
categories.
AND
(iii) A relaxation of 5% (from 55% to 50%) of marks, at the Master’s level to the Physically and Visually Handicapped persons in
appointment as Assistant Professors.
(iv) A relaxation of 5% is provided from 55% to 50% of the marks to the Ph.D. Degree holders who have passed their masters
degree prior to the September, 1991.
(v) B” in the 7 point scale with letter grades O, A, B, C, D, E & F shall be regarded as equivalent of 55% wherever the grading
system is followed (7 point scale is displayed in the Foot Note)
(vi) Candidate besides fulfilling the above qualifications should have cleared the eligibility test (NET) for Assistant Professor
conducted by the UGC, CSIR or similar test accredited by the H.P. Public Service Commission.
(vii) NET/SLET shall remain the minimum eligibility condition for recruitment and appointment of Assistant Professor in Universities /
Colleges / Institutions.
HPPSC Shimla Recruitment 2026 Age Limit
Minimum Age : 18 Years
Maximum Age : 45 Years
HPPSC Shimla Recruitment 2026 Important Date
Starting Date to Apply : 17-06-2026
Closing Date to Apply : 14-03-2026
HPPSC Shimla Recruitment 2026 Application Fee
| Category | Fees |
| A uniform fee shall be charged from all the candidates, irrespective of their category or gender. | Rs.600/- |
HPPSC Shimla Recruitment 2026 Important Links
| Detailed Notification | Click Here |
| Apply Now | Click Here |
| Join our WhatsApp Group | Click Here |
| Subscribe Our YouTube Channel | Click Here |

- HPPSC Shimla Recruitment 2026 Apply Online for 368 Posts
- HP Bijli Mitra Recruitment 2026 Apply online for 89 Posts
- Rising Star Canteen Recruitment 2026 Apply offline for Helper & Salesman Posts
- DC Office Hamirpur Recruitment 2026 Apply Offline for Tehsildar
- AIIMS CRE-5 Recruitment 2026: Apply Online for Group B & C 1484 Posts







