NHPC Apprentice Recruitment 2026 Apply online for 182 Posts NHPC Apprentice Recruitment 2026 notification out for Graduate, Diploma and ITI candidates. Apply online from 15 April to 06 May 2026 for 1-year training with stipend up to Rs. 15,000/- and merit-based selection. Check vacancy details, eligibility, age limit, apply process.
NHPC Limited, a Navratna Enterprise under the Ministry of Power, Government of India, has invited online applications for 1-year Apprenticeship Training across its various projects and power stations in Graduate, Diploma and ITI trades
NTPC Assistant Executive Recruitment 2026 Overview
| Organisation | NHPC Apprentice Recruitment 2026 |
| Post | Graduate Apprentice, Diploma Apprentice, ITI Apprentice (Multiple Trades) |
| Vacancy | 182 posts (across 9 locations) |
| Category | Recruitment |
| Application Type | Online |
| Educational Qualification | Diploma/Degree |
| Age Limit | 18 to 30 years |
| Online Registration | 15th April 2026 to 06th May 2026 |
| Selection Process | Interview |
| WhatsApp Official Channel | Join WhatsApp Channel |
NHPC Apprentice Recruitment 2026 – Location & Trade-wise Vacancy Details
A total of 182 vacancies will be filled under NHPC Apprentice Recruitment 2026 across 9 project locations. Check the complete location and trade-wise vacancy details below.
| Sl. No. | Apprentice Trade | Vacancies |
|---|---|---|
| 1. Dhauliganga Power Station, Pithoragarh, Uttarakhand | ||
| Graduate Apprentice Trade | ||
| 1 | Finance Executive | 1 |
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 4 |
| 2 | Diploma (Electrical) | 3 |
| 3 | Diploma (Pharmacy) | 1 |
| 4 | Diploma (X Ray) | 1 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 3 |
| 2 | Plumber | 1 |
| 3 | Fitter | 1 |
| 4 | Welder | 1 |
| Total – Dhauliganga PS | 16 | |
| 2. Teesta VI Hydroelectric Project, South Sikkim, Sikkim | ||
| Graduate Apprentice Trade | ||
| 1 | HR Executive | 2 |
| 2 | PR Executive | 1 |
| 3 | Rajbhasha Assistant | 1 |
| 4 | Finance Executive | 1 |
| 5 | Graduate (Computer Science) | 1 |
| 6 | Graduate (E&C) | 1 |
| 7 | Graduate (Mech.) | 1 |
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 3 |
| 2 | Diploma (Electrical) | 1 |
| 3 | Diploma (Mechanical) | 1 |
| ITI Apprentice Trade | ||
| 1 | Computer Operator | 2 |
| 2 | Plumber | 1 |
| 3 | Fitter | 1 |
| Total – Teesta VI HEP | 17 | |
| 3. Uri Power Station, Baramulla, Jammu & Kashmir | ||
| Graduate Apprentice Trade | ||
| 1 | Graduate (Electrical) | 2 |
| 2 | Graduate (Civil) | 1 |
| 3 | Graduate (Mechanical) | 1 |
| 4 | Physiotherapy Assistant | 1 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 15 |
| 2 | Plumber | 4 |
| 3 | Computer Operator | 1 |
| 4 | Machinist | 3 |
| 5 | Welder | 3 |
| Total – Uri PS | 31 | |
| 4. Sewa II Power Station, Kathua, Jammu & Kashmir | ||
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 1 |
| 2 | Diploma (Electrical) | 1 |
| 3 | Diploma (Mechanical) | 1 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 7 |
| 2 | Plumber | 2 |
| 3 | Carpenter | 1 |
| Total – Sewa II PS | 13 | |
| 5. Kishanganga Power Station, Bandipora, Jammu & Kashmir | ||
| Graduate Apprentice Trade | ||
| 1 | Graduate (Mechanical) | 1 |
| 2 | Graduate (Electrical) | 1 |
| Diploma Apprentice Trade | ||
| 1 | Diploma (Nursing) | 5 |
| 2 | Diploma (Pharmacy) | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 2 |
| 2 | Computer Operator | 4 |
| Total – Kishanganga PS | 15 | |
| 6. Chamera-II Power Station, Chamba, Himachal Pradesh | ||
| Graduate Apprentice Trade | ||
| 1 | Nursing Assistant | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 4 |
| 2 | Plumber | 1 |
| 3 | Fitter | 1 |
| 4 | Welder | 1 |
| 5 | Computer Operator | 15 |
| Total – Chamera-II PS | 24 | |
| 7. Parbati-II Hydroelectric Project, Kullu, Himachal Pradesh | ||
| Diploma Apprentice Trade | ||
| 1 | Diploma (GNM/Nursing) | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 8 |
| 2 | Plumber | 2 |
| 3 | Fitter | 2 |
| 4 | Machinist | 2 |
| 5 | Computer Operator | 12 |
| Total – Parbati-II HEP | 28 | |
| 8. Subansiri Lower HEP, Kamle, Arunachal Pradesh | ||
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 3 |
| 2 | Diploma (Electrical) | 8 |
| 3 | Diploma (Mechanical) | 3 |
| 4 | Diploma (E&C) | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 7 |
| 2 | Plumber | 3 |
| 3 | Fitter | 2 |
| 4 | Welder | 2 |
| 5 | Carpenter | 2 |
| Total – Subansiri Lower HEP | 32 | |
| 9. Region Office, Narwal, Jammu, J&K | ||
| Graduate Apprentice Trade | ||
| 1 | HR Executive | 1 |
| 2 | Graduate (Computer Science) | 2 |
| 3 | Supervisor (HR) | 3 |
| Total – Region Office Jammu | 6 | |
| Grand Total | 182 | |
NHPC Apprentice Recruitment 2026 – Important Dates
| Event | Date & Time |
|---|---|
| Online Application Starting Date | 15 April 2026 (11:00 AM onwards) |
| Online Application End Date | 06 May 2026 (till 5:00 PM) |
| Interview / Medical Test Date | To be notified separately |
NHPC Apprentice Recruitment 2026 – Eligibility Criteria
Educational Qualification
| Sl. No. | Apprentice Trade | Qualification | Stipend |
|---|---|---|---|
| 1 | Graduate (Civil/Electrical/Mechanical/E&C/CS) | B.E./B.Tech./B.Sc.(Engg.) in relevant branch | ₹15,000/month |
| 2 | HR Executive | MBA/PGDM (HR/PM&IR/HRM/MSW) | ₹15,000/month |
| 3 | Finance Executive | B.Com | ₹15,000/month |
| 4 | PR Executive | Bachelor Degree with Mass Communication/Journalism | ₹15,000/month |
| 5 | Rajbhasha Assistant | M.A. (Hindi) with English proficiency / M.A. (English) with Hindi proficiency | ₹15,000/month |
| 6 | Nursing Assistant | BSc Nursing | ₹15,000/month |
| 7 | Physiotherapy Assistant | Bachelor of Physiotherapy (B.P.T) | ₹15,000/month |
| 8 | Supervisor (HR) | BBA | ₹13,500/month |
| 9 | Diploma (Civil/Electrical/Mechanical/E&C/Nursing/GNM/Pharmacy/X Ray) | Diploma in respective discipline | ₹13,500/month |
| 10 | Electrician / Plumber / Fitter / Machinist / Welder / Carpenter / Computer Operator | ITI in concerned trade | ₹12,000/month |
DBT Note: An additional Direct Benefit Transfer (DBT) amount of ₹4,000/month for Diploma Apprentices and ₹4,500/month for Graduate Apprentices is provided by the Government of India under the NATS scheme. The above stipend figures are inclusive of DBT wherever applicable. Candidates must have an active Aadhaar-seeded, DBT-enabled bank account.
Age Limit
Candidates must be between 18 and 30 years of age. Age relaxation for SC/ST/OBC and other reserved categories will be applicable as per Government of India guidelines.
NHPC Apprentice Recruitment 2026 – Selection Process
There will be no written examination or interview. Selection will be entirely based on merit, calculated from the candidates’ academic performance.
Graduate Apprentice
- 10th Class: 20%
- 12th/Diploma (higher of the two): 20%
- Engineering/Graduation/PG:60%
- Total:100
Diploma Technician
- 10th Class:30%
- Diploma in Engineering:70%
- Total:100
ITI Technician
- 10th Class:30%
- ITI in Concerned Trade:70%
- Total: 100
Preference in Selection
Based on merit, preference will be given in the following order:
- Candidates from Project Affected Families of the respective Project/Power Station.
- Candidates from the concerned district(s) of the State/UT where the project is located.
- Candidates from the State/UT where the project is located.
- Candidates from other States/UTs based on merit.
NHPC Apprentice Recruitment 2026 – Application Fee
As per the official advertisement, no application fee has been prescribed for candidates applying for any category of NHPC Apprentice posts 2026.
How to Apply for NHPC Apprentice Recruitment 2026
The application process is online only and consists of two steps – first registering on the NAPS/NATS portal, then applying on the NHPC official website.
Important Links
| Detailed Notification | Click Here |
| Apply Now | Click Here |
| Register on NATS (Graduate/Diploma) | Click here |
| Register on NAPS (ITI) | Click here |
| Join our WhatsApp Group | Click Here |
| Subscribe Our YouTube Channel | Click Here |

- NHPC Apprentice Recruitment 2026 Apply online for 182 Posts
- BPCL Recruitment 2026 Apply online for 250 Posts
- NTPC Assistant Executive Recruitment 2026 Apply online for 250 Posts
- HP Language & Culture Department Recruitment 2026 Apply for 9 Class-IV posts
- UPCISB Recruitment 2026 Apply online for 2085 Posts








