GIC Assistant Manager Recruitment 2024 – Apply Online for 85 Posts General Insurance Corporation Of India has published an official notification for GIC Assistant Manager Recruitment 2024 for 85 vacancies on the official website i.e. www.gicre.in. Through this recruitment process, GIC is filling up graduate/postgraduate candidates for the position of Officer in the cadre of Assistant Manager (Scale-I)
GIC Assistant Manager Recruitment 2024: Overview
GIC Assistant Manager Recruitment 2024 is out for 85 vacancies for the post of Officers on 22 December 2023. The online application link is active from 23 December 2023. Check the details tabulated below.
GIC Assistant Manager Recruitment 2024: Overview | |
Organization | General Insurance Corporation Of India |
Recruitment | GIC Assistant Manager Recruitment 2023 |
Post | Assistant Manager |
Vacancies | 85 |
Category | Recruitment |
Mode Of Application | Online |
Application Begins | 23 December 2023 |
Last Date | 12 January 2024 |
Age Limit | Min. 21 years to Max. 30 Years |
Educational Qualification | Graduation/Post Graduation |
Official Website | www.gicre.in |
Our WhatsApp Group | Join Now |
GIC Assistant Manager Vacancy 2024
The total number of vacancies announced is 85 for the position of Officers in the cadre of Assistant Manager (Scale-I) to be posted in Head Office, Mumbai, and can be posted anywhere in India as well as abroad as per requirement. The vacancy details are as follows:
Stream/Discipline | Number of Vacancies |
Hindi | 01 |
General | 16 |
Statistics | 06 |
Economics | 02 |
Legal | 07 |
HR | 06 |
Engineering | 11 |
IT | 09 |
Actuary | 04 |
Insurance | 17 |
Medical (MBBS) | 02 |
Hydrologist | 01 |
Geophysicist | 01 |
Agricultural Science | 01 |
Nautical Science | 01 |
Total | 85 |
GIC Assistant Manager Educational Qualification
The educational qualification according to the post differs but the basic qualification is Graduation or Post Graduation. Check the desired education qualification required for a particular post.
Stream/Discipline | Min. Educational Qualification |
Hindi | Post Graduation in Hindi with English |
General | Post Graduation/MBA |
Statistics | Graduation in Statistics with a minimum of 60% marks |
Economics | Graduation in Economics/Econometrics with minimum 60% marks |
Legal | Bachelor’s degree in law recognized by the Bar Council of India (LLM/Experience/Civil/Cyber) |
HR | Graduate in any discipline with a minimum of 60% marks in the Degree examination |
Engineering | Bachelor’s degree (B.E/B.Tech) in Civil/Aeronautical/Marine/Petrochemical/ Metallurgy/Meteorologist/Remote Sensing/GeoInformatics/Geographic Information System with minimum 60% marks |
IT | B.E. in CSE /B.E. in IT /B.E. in ECE/B.E. in ETC / B. Tech in CSE / B. Tech in IT / B. Tech in ECE/B. Tech in ETC with a minimum 60% mark |
Actuary | Graduate with Maths/ Statistics with a minimum of 60% marks |
Insurance | Graduation in any discipline with a minimum of 60% marks |
Medical (MBBS) | MBBS degree with minimum 60% marks |
Hydrologist | B. Sc in Hydrology with a minimum 60% |
Geophysicist | B. Sc in Geo Physics or Applied Geo Physics with minimum 60% marks |
Agricultural Science | B. Sc in Agriculture Science with minimum 60% marks |
Nautical Science | Graduation in Nautical Science with minimum 60% marks |
GIC Assistant Manager Recruitment 2024: Important Dates
All the important dates i.e. online application dates, and tentative exam dates are mentioned in the below table. Candidates can apply online till 12 January 2024 for the post of Assistant Manager. Check the dates here.
GIC Assistant Manager Recruitment 2024: Important Dates | |
Activity | Dates |
GIC Assistant Manager Recruitment 2024 Notification Out | 22 December 2023 |
Apply Link Active | 23 December 2023 |
GIC Assistant Manager Recruitment 2024 Last Date | 12 January 2024 |
Payment of Application fees | 23 December to 12 January 2024 |
GIC Assistant Manager Exam Dates Tentative | February 2024 |
Application Fee
Processing & Exam Fee: Rs. 1000/- (plus GST @ 18%)
For SC/ ST/ PH, Female Candidates & the employees of GIC and GIPSA Member Companies: Nil
GIC Assistant Manager 2024 Selection Process
The selection for the post of Assistant Manager will be based on the shortlisting of the candidates based on the following: The total marks for the Online Test, Group Discussion, and Interview will be 200.
- Online Tests
- Performance in Group Discussions
- Interview
- Medical examination
GIC Assistant Manager 2024 Exam Pattern
The exam pattern for the online written tests is as follows:
For Officers other than Hindi
Parts | Topics | Max. Marks | Number of Questions | |
Part A (Objective) | i. | Higher Order Reasoning Ability/Critical Thinking | 40 | 40 |
Part B (Objective) | i | Test of Reasoning | 20 | 20 |
ii | Test of English Language with special emphasis on grammar and vocabulary | 25 | 25 | |
iii | Test of General Awareness | 20 | 20 | |
iv | Test of Numerical Ability & Computer Literacy | 15 | 15 | |
Part C (Descriptive) | i. | Test in English Language – Essay, precis and Comprehension | 30 | 03 |
Total | 150 | 123 |
For Hindi Officers
Parts | Topics | Max. Marks | Number of Questions | |
Part A (Objective) | i. | Technical and Professional Knowledge Test in the relevant discipline test of Hindi and English grammar/ vocabulary knowledge of Act & rules regarding Official language implementation | 40 | 40 |
Part B (Objective) | i | Test of Reasoning | 20 | 20 |
ii | Test of translation (English to Hindi and Hindi to English) objective type. | 20 | 20 | |
iii | Test of General Awareness | 20 | 20 | |
Part C (Descriptive) | i. | Test of Hindi Language Essay, precis and Comprehension & Hindi & English grammar + translation from English to Hindi and Hindi to English (Text)+Hindi Typing, UNICODE | 50 | 05 |
Total | 150 | 105 |
Important Links
Official Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |