CPCB Clerk MTS Recruitment 2025 Apply online for 69 Posts The Central Pollution Control Board (CPCB) Assistant, MTS and More Posts Recruitment 2025 Notification was published on 08-04-2025, and the last date to apply for this job is 28-04-2025. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply.
The CPCB has announced vacancies for multiple positions with varying pay scales. Below are the details of the posts, including the number of vacancies and salary levels in the pay matrix:

CPCB Clerk MTS Recruitment 2025 : Overview
Organisation | CPCB |
Post | Clerk, MTS & Other Posts |
Vacancy | 69 |
Category | Recruitment |
Application Type | Online |
Educational Qualification | Graduate Degree |
Age Limit | Maximum Age : 35 Years |
Online Registration | 7 April 2025 to 28 April 2025 |
Selection Process | Written Test & Typing Test |
WhatsApp Official Channel | Join WhatsApp Channel |
Telegram Official Channel | Join Telegram Channel |
CPCB Clerk MTS Recruitment 2025: Vacancies
Post Name | Number of Vacancies | Pay Level in Pay Matrix |
---|---|---|
Scientist ‘B’ | 22 | Level-10 (Rs. 56,100 – 1,77,500) |
Assistant Law Officer | 01 | Level-7 (Rs. 44,900 – 1,42,400) |
Senior Technical Supervisor | 02 | Level-7 (Rs. 44,900 – 1,42,400) |
Senior Scientific Assistant | 04 | Level-6 (Rs. 35,400 – 1,12,400) |
Technical Supervisor | 05 | Level-6 (Rs. 35,400 – 1,12,400) |
Assistant | 04 | Level-6 (Rs. 35,400 – 1,12,400) |
Accounts Assistant | 02 | Level-6 (Rs. 35,400 – 1,12,400) |
Junior Translator | 01 | Level-6 (Rs. 35,400 – 1,12,400) |
Senior Draughtsman | 01 | Level-6 (Rs. 35,400 – 1,12,400) |
Junior Technician | 02 | Level-4 (Rs. 25,500 – 81,100) |
Senior Laboratory Assistant | 02 | Level-4 (Rs. 25,500 – 81,100) |
Upper Division Clerk | 08 | Level-4 (Rs. 25,500 – 81,100) |
Data Entry Operator Gr-II | 01 | Level-4 (Rs. 25,500 – 81,100) |
Stenographer Grade-II | 03 | Level-4 (Rs. 25,500 – 81,100) |
Junior Laboratory Assistant | 02 | Level-2 (Rs. 19,900 – 63,200) |
Lower Division Clerk | 05 | Level-2 (Rs. 19,900 – 63,200) |
Field Attendant | 01 | Level-1 (Rs. 18,000 – 56,900) |
Multi-Tasking Staff | 03 | Level-1 (Rs. 18,000 – 56,900) |
CPCB Clerk MTS Recruitment 2025 : Eligibility
Post Name | Educational Qualification | Upper Age Limit |
---|---|---|
Scientist ‘B’ | Bachelor’s in Engineering/Tech or Master’s in Science | 35 years |
Assistant Law Officer | Bachelor’s in Law + 5 years’ experience | 30 years |
Senior Technical Supervisor | Bachelor’s in Instrumentation/Electronics Engg. + 3 years’ exp. | 30 years |
Senior Scientific Assistant | Master’s in Science + 2 years’ exp. | 30 years |
Technical Supervisor | Degree in Mech/Electronics/Instrumentation/Electrical + 3 years’ exp. | 30 years |
Assistant | Bachelor’s Degree + Typing Speed (35 wpm English/30 wpm Hindi) | 30 years |
Junior Technician | Diploma in Electrical Engg. + 1 year exp. | 18-27 years |
Upper Division Clerk | Degree + Typing Speed (35 wpm English/30 wpm Hindi) | 18-27 years |
Multi-Tasking Staff | 10th Pass or ITI Certificate | 18-27 years |
CPCB Clerk MTS Recruitment 2025 : Application Fee
Category | Fee for 2-Hour Exam | Fee for 1-Hour Exam |
---|---|---|
General/EWS/OBC | Rs. 1000 | Rs. 500 |
SC/ST/PwBD/Ex-Servicemen/Women | Nil | Nil |
CPCB Clerk MTS Recruitment 2025 : Selection Process
The selection process for CPCB Recruitment 2025 varies by post:
- Scientist ‘B’: Written Exam (85% weightage) + Interview (15% weightage).
- Other Posts: Written Exam and/or Skill Test (e.g., typing, stenography, or data entry speed test) as applicable.
- Minimum qualifying marks: UR (35%), EWS/OBC (30%), SC/ST/PwBD/Ex-Servicemen (25%).
- Final selection will be based on merit, document verification, and medical fitness.
Important Links
Detailed Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |

- HPPSC Shimla Recruitment 2025 Apply Online for 32 Posts
- NIT Manipur Recruitment 2025 Apply online for Non Teaching Staff
- SJVN Shimla Executive Trainee Recruitment 2025 – Apply Online for 114 Posts
- HPU Shimla Recruitment 2025 Apply online for 09 Posts
- APS Chandimandir Recruitment 2025 Apply for 35 Posts