General Insurance Corporation of India (GIC of India) has given a notification for the recruitment of Officer in the cadre of Assistant Manager (Scale I) Vacancy.
Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
GIC Assistant Manager Recruitment 2024- Overview
The candidates selected through GIC Assistant Manager Recruitment 2024 will be posted as Assistant Manager (Scale I) Officers with a starting basic salary of Rs. 50,925/- per month. For an overview detail about GIC Recruitment 2024, refer to the below tabular data.
GIC Assistant Manager Recruitment 2024- Overview | |
Organisation | General Insurance Corporation of India (GIC) |
Posts | Assistant Manager (Scale I) |
Vacancies | 85 |
Category | Govt Jobs |
Mode of Application | Online |
Apply Online Dates | 23rd December 2023 to 12th January 2024 |
Selection Process | Online Test and Interview |
Salary | Rs. 50,925/- per month |
Official website | https://www.gicre.in/en/ |
GIC Assistant Manager Vacancy 2024
General Insurance Corporation of India (GIC) has announced 85 vacancies to be filled in various disciplines and streams to be filled through GIC Assistant Manager Recruitment 2023. The category-wise and stream-wise breakdown for GIC Assistant Manager Vacancy 2024 as announced by the officials is as follows-
GIC Assistant Manager Vacancy 2024 [Category-wise] | |
Categories | Vacancies |
UR | 35 |
SC | 12 |
ST | 06 |
OBC | 26 |
EWS | 06 |
PWD* (HI/VI/OC/ID/MD) | 03 |
Total | 85 |
GIC Assistant Manager Vacancy 2024 [Stream-wise] | |
Streams/Disciplines | Vacancies |
General | 16 |
Hindi | 01 |
Statistics | 06 |
Economics | 02 |
Legal | 07 |
HR | 06 |
Engineering | 11 |
IT | 09 |
Actuary | 04 |
Insurance | 17 |
Medical (MBBS) | 02 |
Hydrologist | 01 |
Geophysicist | 01 |
Agriculture Science | 01 |
Natural Science | 01 |
Total | 85 |
GIC Assistant Manager Application Fee 2024
The candidates have to pay non-refundable application fees online upon completion of registration and application. Candidates belonging to SC/ST category, PH candidates, Female candidates and employees of GIC and GIPSA Member Companies are exempted from the fees. Demand Draft/ Money Order / Postal Order or any other mode of payment is not acceptable.
GIC Assistant Manager Application Fee 2024 | |
Categories | Application Fees |
SC/ST category, PH candidates, Female candidates and the employees of GIC and GIPSA Member Companies | Exempted |
Other Categories | Rs. 1000/- (plus GST @ 18%) |
GIC AM Recruitment 2024 Eligibility
The minimum eligibility required to apply online for GIC Assistant Manager Recruitment 2024 has been notified with the official notification and the same has been tabulated below.
GIC Recruitment 2024 Eligibility | ||
Stream/Discipline | Educational Qualification | |
Hindi | Post Graduation in Hindi with English | |
General | Post Graduation/MBA | |
Statistics | Graduation in Statistics with a minimum of 60% marks | |
Economics | Graduation in Economics/Econometrics with minimum 60% marks | |
Legal | Bachelor’s degree in law recognized by Bar Council of India (LLM/Experience/Civil/Cyber) | |
HR | Graduate in any discipline with a minimum of 60% marks in the Degree examination | |
Engineering | Bachelor’s degree (B.E/B.Tech) in Civil/Aeronautical/Marine/Petrochemical/ Metallurgy/Meteorologist/Remote Sensing/GeoInformatics/Geographic Information System with minimum 60% marks | |
IT | B.E. in CSE /B.E. in IT /B.E. in ECE/B.E. in ETC / B. Tech in CSE / B. Tech in IT / B. Tech in ECE/B. Tech in ETC with a minimum 60% mark | |
Actuary | Graduate with Maths/ Statistics with minimum 60% marks | |
Insurance | Graduation in any discipline with a minimum 60% marks | |
Medical (MBBS) | MBBS degree with minimum 60% marks | |
Hydrologist | B. Sc in Hydrology with a minimum 60% | |
Geophysicist | B. Sc in Geo Physics or Applied Geo Physics with minimum 60% marks | |
Agricultural Science | B. Sc in Agriculture Science with minimum 60% marks | |
Nautical Science | Graduation in Nautical Science with minimum 60% marks |
Important Dates
Starting Date to Apply Online & Payment of Fee: 23-12-2023
Last Date to Apply Online & Payment of Fee: 12-01-2024
Important Links
Official Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |
- Sainik School Sujanpur Tira Recruitment 2024 Apply for Quarter Master (Clerk) Post
- ICFRE Himalayan Forest Research Institute Shimla Recruitment 2024 Apply for DEO, PA & Other Posts
- HP Consumer Commission Shimla Recruitment 2024 Apply for JOA IT, Peon, Driver & Other Posts
- ECHS Dharamshala Recruitment 2024 Apply for Chowkidar Clerk & Other Post
- IDBI Bank Recruitment 2024 Apply Online for 1000 Executive Posts