SSC CGL 2026 Notification out Apply online for 12256 Posts Staff Selection Commission (SSC) has released the SSC CGL Notification 2026 to recruit candidates for various government posts. Check eligibility, vacancy details, important dates, exam pattern, selection process, and apply online before the last date to secure your chance in this prestigious exam.
The SSC CGL 2026 notification is expected to be released soon by the Staff Selection Commission for recruitment to various Group B and Group C posts in central government departments. According to the expected schedule, the online application process may start in March 2026 and continue until April 2026.
SSC CGL 2026 Overview
| Organisation | Staff Selection Commission |
| Post | Graduate Level Various Posts |
| Vacancy | 12256 |
| Category | Recruitment |
| Application Type | Online only. |
| Educational Qualification | Graduate |
| Age Limit | 18-32 (Post-Wise) years |
| Online Registration | 21 May 2026 to 22 June 2026 |
| Selection Process | Written Exam (Tier-I+ Tier-II) Skill Test (as per post recruitment) Document Verification Medical Examination |
| WhatsApp Official Channel | Join WhatsApp Channel |
| SSC CGL Posts List | ||
| SSC CGL Post | Classification of Post | Department/Ministry |
| Assistant Audit Officer (Central Cadre) | Group “B” | Officer (Central Cadre) Indian Audit & Accounts Dept. under C&AG |
| Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Dept. under C&AG | |
| Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Dept. under C&AG | |
| Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ | |
| Assistant | Other Ministries/ Departments/ Organizations | |
| Inspector (Central Excise) | CBIC | |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | |
| Sub Inspector | Central Bureau of Investigation | |
| Inspector | Central Bureau of Narcotics | |
| Junior Statistical Officer | M/o Statistics & Programme Implementation | |
| Statistical Investigator Grade-II | Registrar General of India | |
| Inspector of Income Tax | Group “C” | CBDT |
| Auditor | Offices under C&AG, CGDA | |
| Accountant/ Junior Accountant | Other Ministry/ Departments | |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | |
| Tax Assistant | CBDT/ CBIC | |
SSC CGL 2026 Application Fees
| Category | Fees |
|---|---|
| Gen/ OBC/ EWS | Rs. 100/- |
| SC/ ST/ PWD | Rs. 0/- |
| Mode of Payment | Online |
SSC CGL 2026 Important Dates
| Events | Dates |
|---|---|
| Apply Start Date | 21 May 2026 |
| Apply Last Date | 22 June 2026 |
| Exam Date | Aug- Sept 2026 |
Education Qualification (as on 01/08/2026)
- For Assistant Audit Officer / Assistant Accounts Officer: Bachelor’s Degree (Essential). Desirable: Chartered Accountant, Cost & Management Accountant, Company Secretary, Masters in Commerce, MBA, or Masters in Business Studies.
- For Junior Statistical Officer (JSO)- Bachelor’s Degree from any recognised University with a minimum 60% in Mathematics in Class 12th
or in any discipline with Statistics as one of the subjects in graduation. - For Statistical Investigator Grade-II- Graduation Degree from any recognised University with Economics, Statistics, or Mathematics as a compulsory or Elective Subject.
- For Research Assistant in National Human Rights Commission (NHRC)- Bachelor’s Degree from a recognized University or Institute with a minimum of one year of research experience in any recognized university or recognised Research Institution.
- For remaining posts- Bachelor’s Degree in any subject from a recognized University.
Age Limit (as on 01/08/2026)
The candidates must fall in the age group of 18 to 32 years. Candidates can check the post-wise age limit by checking the table below.
| Posts | Age Limit |
| PAY LEVEL-8 (RS. 47,600 – RS. 1,51,100) | |
| Assistant Audit Officer (Central Cadre) in Indian Audit & Accounts Dept. under C&AG | 18-30 years |
| Assistant Audit Officer (State Cadre) in Indian Audit & Accounts Dept. under C&AG | |
| Assistant Accounts Officer (State Cadre) in Indian Audit & Accounts Dept. under C&AG | |
| PAY LEVEL-7 (RS. 44900 TO RS. 142400) | |
| Assistant Section Officer in Central Secretariat Service | 20–30 years |
| Assistant Section Officer in the Intelligence Bureau | 18–30 years |
| Assistant Section Officer in the Ministry of Railways | 20–30 years |
| Assistant Section Officer in the Ministry of External Affairs | 20–30 years |
| Assistant Section Officer in AFHQ | 20–30 years |
| Assistant Section Officer in the Ministry of Electronics and Information Technology | 18–30 years |
| Assistant Section Officer in Other Ministries/Dept./Org. | 18–30 years |
| Assistant/Assistant Section Officer in Other Ministries/Dept./Org. | 18–30 years |
| Inspector of Income Tax in CBDT | 18–30 years |
| Inspector (Central Excise) in CBIC | 18–30 years |
| Inspector (Preventive Officer) in CBIC | 18–30 years |
| Inspector (Examiner) in CBIC | 18–30 years |
| Asst. Enforcement Officer, Dept. of Revenue | 18–30 years |
| Sub-Inspector in CBI | 20–30 years |
| Inspector Posts in DOP | 18–30 years |
| Inspector in the Central Narcotics Bureau | 18–30 years |
| Section Head in the Director General of Foreign Trade | 18-30 years |
| PAY LEVEL- 6 (RS. 35400 TO RS. 112400) | |
| Assistant/Assistant Section Officer in Other Ministries/Dept./Org | 18-30 years |
| Executive Assistant in CBIC | 18–30 years |
| Research Assistant in NHRC | 18–30 years |
| Divisional Accountant in Offices C & AG | 18–30 years |
| Sub-Inspector in NIA | 18–30 years |
| Sub-Inspector in NCB- MHA | 18–30 years |
| Junior Statistical Officer in the Ministry of Statistics & Programme Implementation | 18–32 years |
| Statistical Investigator Grade-II in MHA | 18–30 years |
| Office Superintendent in CBDT | 18-30 years |
| PAY LEVEL- 5 (RS. 29200 TO RS. 92300) | |
| Auditor in C & AG | 18–27 years |
| Auditor in Other Ministries/Dept. | 18–27 years |
| Auditor in CGDA | 18–27 years |
| Accountant in C & AG | 18–27 years |
| Accountant in the Controller General of Accounts | 18-27 years |
| Accountant/Junior Accountant in Other Ministry Dept. | 18–27 years |
| PAY LEVEL- 4 (RS. 25500 TO RS. 81100) | |
| Postal Assistant/Sorting Assistant | 18–27 years |
| Sr. Secretariat Assistant/Upper Division Clerks in CGO/CSOs | 18–27 years |
| Senior Administrative Assistant | 18-27 years |
| Tax Assistant in CBDT | 18–27 years |
| Tax Assistant in CBIC | 18–27 years |
| Sub Inspector in CBN | 18–27 years |
SSC CGL Salary Structure
SSC CGL provides a wonderful opportunity for candidates who are looking forward to Group B & Group C posts in the government sector. SSC offers attractive salaries and perks to candidates to apply for SSC CGL posts. The salary differs post-wise, and to know the complete details about the Salary, click on the link below.
| Posts | Level | Pay Scale | Grade Pay | Initial Pay | Gross Salary |
| Assistant Section Officer (CSS) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Income Tax) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Central Excise) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Preventive Officer) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Examiner) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Sub Inspector (CBI) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Junior Statistical Officer (JSO) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
| Divisional Accountant | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
| Auditor | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
| Accountant/Junior Accountant | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
| Tax Assistant (CBEC) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
| Tax Assistant (CBDT) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
| Sub Inspector (NIA) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
SSC CGL Salary Structure
SSC CGL provides a wonderful opportunity for candidates who are looking forward to Group B & Group C posts in the government sector. SSC offers attractive salaries and perks to candidates to apply for SSC CGL posts. The salary differs post-wise, and to know the complete details about the Salary, click on the link below.
| Posts | Level | Pay Scale | Grade Pay | Initial Pay | Gross Salary |
| Assistant Section Officer (CSS) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Income Tax) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Central Excise) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Preventive Officer) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Examiner) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Sub Inspector (CBI) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Junior Statistical Officer (JSO) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
| Divisional Accountant | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
| Auditor | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
| Accountant/Junior Accountant | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
| Tax Assistant (CBEC) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
| Tax Assistant (CBDT) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
| Sub Inspector (NIA) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
SSC CGL Salary Structure
SSC CGL provides a wonderful opportunity for candidates who are looking forward to Group B & Group C posts in the government sector. SSC offers attractive salaries and perks to candidates to apply for SSC CGL posts. The salary differs post-wise, and to know the complete details about the Salary, click on the link below.
| Posts | Level | Pay Scale | Grade Pay | Initial Pay | Gross Salary |
| Assistant Section Officer (CSS) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Income Tax) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Central Excise) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Preventive Officer) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Inspector (Examiner) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Sub Inspector (CBI) | Level 7 | ₹44,900 – ₹1,42,400 | ₹4600 | ₹44,900 | ₹55,000 – ₹65,000 |
| Junior Statistical Officer (JSO) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
| Divisional Accountant | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
| Auditor | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
| Accountant/Junior Accountant | Level 5 | ₹29,200 – ₹92,300 | ₹2800 | ₹29,200 | ₹40,000 – ₹50,000 |
| Tax Assistant (CBEC) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
| Tax Assistant (CBDT) | Level 4 | ₹25,500 – ₹81,100 | ₹2400 | ₹25,500 | ₹35,000 – ₹45,000 |
| Sub Inspector (NIA) | Level 6 | ₹35,400 – ₹1,12,400 | ₹4200 | ₹35,400 | ₹45,000 – ₹55,000 |
Important Links
| Detailed Notification | Click Here |
| Apply Now | Click Here |
| Join our WhatsApp Group | Click Here |
| Subscribe Our YouTube Channel | Click Here |

- SSC CGL 2026 Notification out Apply online for 12256 Posts
- CSIR CEERI Recruitment 2026 Apply Online for 22 Vacancies
- Punjab & Sind Bank Apprentice Recruitment 2026 Apply online for 635 Vacancies
- BRO GREF Recruitment 2026 Apply offline for 899 Posts
- Bank of Baroda Apprentice Recruitment 2026 Apply online for 5000 Posts








