SSC CGL Recruitment 2024 – Apply Online for 17727 Posts Staff Selection Commission (SSC) has advertised a notification for the recruitment of Combined Graduate Level (CGL) Exam 2024 Vacancies in Group B & C.
SSC CGL Recruitment 2024 – Apply Online for 17727 Posts Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
Total Vacancies : 17727 Posts
Candidates preparing for SSC CGL 2024 would be having the curiosity to know the vacancy trend. In the given table, we have provided the category-wise vacancy trend for the last 5 years(2020-2024).
SSC CGL Vacancy Trend | |||||
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
UR | 2891 | 3008 | 15982 | 3829 | TBA |
SC | 1046 | 1192 | 5776 | 1273 | TBA |
ST | 510 | 704 | 2995 | 618 | TBA |
OBC | 1858 | 1832 | 8719 | 1900 | TBA |
EWS | 730 | 885 | 3937 | 795 | TBA |
Total | 7035 | 7621 | 37409 | 8415 | 17,727 |
SSC CGL 2024 Application Fees
The final submission of the application form will be after the payment of application fees. Candidates can pay the amount online through BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, or RuPay Debit cards. The category-wise application fees for SSC CGL Notification 2024 have been discussed in the given section.
SSC CGL 2024 Application Fees | |
Category | Application Fees |
UR/EWS/OBC | Rs. 100 |
SC/ST/Women/ Persons with Benchmark Disabilities (PwBD)/ Ex-servicemen (ESM) Candidates | Nil |
SSC CGL 2024 Eligibility Criteria
To appear for SSC CGL 2024, candidates need to meet the eligibility criteria as specified in the Notification PDF. The various factors considered in the SSC CGL Eligibility Criteria 2024 are nationality/citizenship, age limit, age relaxation, and educational qualification. Staff Selection Commission will consider the eligibility criteria as on 01 August 2024(01.08.2024).
SSC CGL Educational Qualification
Candidates who have appeared in their final year of graduation are also eligible to apply. However, they must meet the essential qualification requirements by the cut-off date, i.e. 01 August 2024.
SSC CGL Educational Qualification | |
Post | Educational Qualification |
Junior Statistical Officer | Bachelor’s Degree in any subject from a recognized University/Institute with at least 60% Marks in Mathematics(Class 12)ORBachelor’s Degree in any subject with Statistics as one of the subjects at Graduation Level. |
Statistical Investigator Grade-II | Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University/Institute at Graduation Level. |
All Other Posts | Bachelor’s Degree in any subject from a recognized University/Institute or its equivalent. |
SSC CGL Age Limit
The age limit for the Combined Graduate Level Examination 2024 varies post-wise. Overall the minimum and maximum age limit to apply for the SSC CGL Notification 2024 is 18 Years and 32 Years respectively.
SSC CGL Age Limit | |
Post Name | Age Limit |
Assistant Section Officer (Central Secretariat Service) | 20-30 years |
Assistant Section Officer (Intelligence Bureau) | 18-30 years |
Assistant Section Officer (Ministry of Railways) | 20-30 years |
Assistant Section Officer (Ministry of External Affairs) | 20-30 years |
Assistant Section Officer (AFHQ) | 20-30 years |
Assistant Section Officer (Ministry of Electronics and Information Technology) | 18-30 years |
Assistant / Assistant Section Officer (Other Ministries/Departments/Organizations) | 18-30 years |
Inspector of Income Tax (CBDT) | 18-30 years |
Inspector (Central Excise) (CBIC) | 18-30 years |
Inspector (Preventive Officer) | 18-30 years |
Inspector (Examiner) | 18-30 years |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Revenue) | 18-30 years |
Sub Inspector (Central Bureau of Investigation) | 20-30 years |
Inspector (Posts Department of Posts, Ministry of Communications) | 18-30 years |
Inspector (Central Bureau of Narcotics, Ministry of Finance) | 18-30 years |
Assistant / Assistant Section Officer (Other Ministries/Departments/Organizations) | 18-30 years |
Executive Assistant (CBIC) | 18-30 years |
Research Assistant (National Human Rights Commission (NHRC)) | 18-30 years |
Divisional Accountant (Offices under C&AG) | 18-30 years |
Sub Inspector (National Investigation Agency (NIA)) | 18-30 years |
Sub-Inspector/ Junior Intelligence Officer (Narcotics Control Bureau (MHA)) | 18-30 years |
Junior Statistical Officer (Ministry of Statistics & Programme Implementation) | 18-32 years |
Auditor (Offices under C&AG) | 18-27 years |
Auditor (Offices under CGDA) | 18-27 years |
Auditor (Other Ministry/ Departments) | 18-27 years |
Accountant (Offices under C&AG) | 18-27 years |
Accountant (Controller General of Accounts) | 18-27 years |
Accountant/ Junior Accountant (Other Ministry/ Departments) | 18-27 years |
Postal Assistant/ Sorting Assistant (Department of Posts, Ministry of Communications) | 18-27 years |
Senior Secretariat Assistant/ Upper Division Clerks (Central Govt. Offices/ Ministries other than CSCS cadres) | 18-27 years |
Senior Administrative Assistant (Military Engineering Services, Ministry of Defence) | 18-27 years |
Tax Assistant (CBDT) | 18-27 years |
Tax Assistant (CBIC) | 18-27 years |
Sub-Inspector (Central Bureau of Narcotics, Ministry of Finance) | 18-27 years |
SSC CGL 2024 Selection Process
The selection of candidates for the various posts under SSC CGL Notification 2024 will be after qualifying the different stages of the selection process notified below.
- Tier I: The Tier I Exam will be computer-based comprising multiple choice questions. Candidates will get to solve the questions both in English as well as Hindi except for English Comprehension. For each wrong answer, there will be a negative marking of 0.50 marks.
- Tier II: The Tier II Exam will be conducted for Paper I and Paper II, both in separate shifts. Paper I is compulsory for all posts whereas Paper II is only for those candidates who apply for the position of Junior Statistical Officer (JSO).
SSC CGL 2024 Salary
The pay level varies for each of the posts notified under SSC CGL Notification 2024. The pay level ranges from 4 to 7, where 4 is the lowest and 7 is the highest. The given table comprises the post-wise pay level and their respective range.
SSC CGL Salary 2024 | ||
Pay Level | Range (₹) | Posts |
7 | 44900 – 142400 | Assistant Section Officer (Various Ministries), Inspector of Income Tax (CBDT), Inspector(Central Excise), Inspector (Preventive Officer) Inspector(Examiner), Assistant Enforcement Officer, Sub Inspector, Inspector Posts, Inspector |
6 | 35400 – 112400 | Assistant Section Officer (Various Ministries), Executive Assistant, Research Assistant, Divisional Accountant, Sub Inspector, Sub Inspector/Junior Intelligence Officer, Junior Statistical Officer |
5 | 29200 – 92300 | Auditor (Offices under C&AG), Accountant (Offices under C&AG), Accountant/Junior Accountant |
4 | 25500 – 81100 | Postal Assistant/ Sorting Assistant, Senior Secretariat Assistant/ Upper Division Clerks, Tax Assistant (CBDT), Senior Administrative Assistant, Sub Inspector |
SSC CGL Notification 2024: Important Dates
The Notification PDF comprises all the important dates regarding the Combined Graduate Level Examination 2024. Aspirants can refer below table for the SSC CGL Notification 2024 important dates.
SSC CGL Notification 2024 | |
Activity | Important Dates |
SSC CGL 2024 Notification PDF | 24 June 2024 |
Apply Online Starts On | 24 June 2024 |
Last Date to Apply | 24 July 2024(11:00 PM) |
Last Date For Online Payment | 25 July 2024(11:00 PM) |
Application Form Correction Date | 10 August-11 August 2024(11:00 PM) |
Tier I Exam Date | September-October 2024 |
Tier II Exam Date | December 2024 |
Important Links
Official Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |