Department of Post PA, SA, Postman & MTS Recruitment 2023 Department of Posts has published Notification for the Recruitment of PA, SA & Other Vacancy.
Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Total Vacancies : 1899 Posts
Post Name | Vacancies |
Postal Assistant | 598 |
Sorting Assistant | 143 |
Postman | 585 |
Mail Guard | 03 |
MTS | 570 |
Total Vacancies in Himachal Pradesh : 17 Posts
Post Name | Vacancies |
Postal Assistant | 06 |
Sorting Assistant | 01 |
Postman | 04 |
Mail Guard | 00 |
MTS | 06 |
Qualifications
Post Name | Qualifications |
Postal Assistant | a) Bachelor’s Degree from a recognized University. b) Knowledge of working on computer. |
Sorting Assistant | a) Bachelor’s Degree from a recognized University. b) Knowledge of working on computer. |
Postman | a) 12th standard pass from a recognized Board. b) Should have passed local language of the concerned Postal Circle or Division as one of the subjects in 10th standard or above. Local language of a Postal Circle or Division c) Knowledge of working on Computer. d) Valid license to drive two-wheeler or Light Motor Vehicle (For the post of Postman only). Persons with Benchmark Disability are exempted from the possession of license. |
Mail Guard | a) 12th standard pass from a recognized Board. b) Should have passed local language of the concerned Postal Circle or Division as one of the subjects in 10th standard or above. Local language of a Postal Circle or Division c) Knowledge of working on Computer. d) Valid license to drive two-wheeler or Light Motor Vehicle (For the post of Postman only). Persons with Benchmark Disability are exempted from the possession of license. |
MTS | 10th standard pass from a recognized Board. |
Meritorious Sportsperson
A candidate shall be considered as meritorious sportsperson for the purpose of recruitment under this notification with reference to following criteria:
a) Sportspersons who have represented a State or the Country in the National or International competition in any of the sports / games mentioned in para 7 of this notification.
b) Sportspersons who have represented their university in the Inter-University Tournaments conducted by the Inter-University Sports Board in any of the sports / games mentioned in para 7 of the notification.
c) Sportspersons who have represented the State School teams in the National Sports / Games for schools conducted by the All India School Games Federation in any of the sports / games mentioned in para 7 of the notification.
d) Sportspersons who have been awarded National Awards in Physical Efficiency under the National Physical Efficiency Drive.
Pay Scale
Post Name | Pay level in the Pay Matrix |
Postal Assistant | Level 4 (Rs 25,500 – Rs.81,100) |
Sorting Assistant | Level 4 (Rs 25,500 – Rs.81,100) |
Postman | Level 3 (Rs 21,700 – Rs.69,100) |
Mail Guard | Level 3 (Rs 21,700 – Rs.69,100) |
MTS | Level 1 (Rs 18,000 – Rs.56,900) |
Age Limit
Post Name | Age Limit |
Postal Assistant | Age between 18-27 years |
Sorting Assistant | Age between 18-27 years |
Postman | Age between 18-27 years |
Mail Guard | Age between 18-27 years |
MTS | Age between 18-25 years |
Important Dates
Starting Date to Apply Online : 10-11-2023
Closing Date to Apply Online : 09-12-2023
Important Links
Official Notification | Click Here |
Apply Now | Click Here |
Join our WhatsApp Group | Click Here |
Subscribe Our YouTube Channel | Click Here |